Open 24/7 SD: 619-814-5110 | OC: 949-681-7020 | Vista: 760-814-6025
Case Results
| Case | Outcome |
|---|---|
| First Degree Murder | Not Guilty – Client was facing 50-to-life and is now home with his family. |
| First Degree Murder | Dismissed at Preliminary Hearing. |
| Assault with a Deadly Weapon (Knife / Stabbing) | Not Guilty – Self-defense established at jury trial. |
| Attempted Premeditated Murder / Assault / Corporal Injury / Criminal Threats | Not Guilty on criminal threats; 10-2 Not Guilty on attempted murder, assault with a deadly weapon, and corporal injury; Hung Jury / Mistrial. |
| Vehicular Manslaughter | Diversion granted – Case dismissed after 2 years with volunteer work and counseling. |
| Gross Vehicular Manslaughter Causing 2 Deaths | Probation. |
| Hot Prowl Residential Burglary & Assault with a Deadly Weapon | Not Guilty – Client was facing 25-to-life and was released after verdict. |
| Drug Transportation & Possession for Sale (Rock Cocaine) | Not Guilty. |
| Domestic Violence / Corporal Injury to a Spouse | Not Guilty – Jury returned verdict in 20 minutes. |
| Battery on Spouse / Domestic Violence | Hung Jury – Case Dismissed. |
| Lewd Act in Public | Hung Jury – Client did not have to register as a sex offender. |
| Drug Possession (Meth) | Hung Jury – Case Dismissed. |
| Possession of a Crack Pipe | Hung Jury – Case Dismissed. |
| Theft | Hung Jury – Case Dismissed. |
| Smuggling a Controlled Substance into Jail / Prison | Reduced to Infraction – No fine, no probation, immediate release. |
| Receiving Stolen Property | Not Guilty. |
| Sexual Assault | Dismissed – Immediate release from jail. |
| Rape of Intoxicated / Unconscious Person / Sodomy / Rape by Foreign Object | Dismissed. |
| Felony Child Abuse with Great Bodily Injury | Probation – Credit for time served. |
| Workers’ Compensation Fraud | Hung Jury – Felony reduced to misdemeanor. |
| DUI & Reckless Driving | Not Guilty. |
| Vehicle Theft | Hung Jury – Reduced from felony to misdemeanor. |
| Vehicle Theft & DUI | Hung Jury – Reduced from felony to misdemeanor. |
| DUI (.20 BAC) | Hung Jury – Case Dismissed. |
| Robbery with Prior Strike | Reduced to petty theft – Probation. |
| Receiving Stolen Property | Reduced to infraction – $100 fine, no probation. |
| DUI with Multiple Priors / .32 BAC / Great Bodily Injury | Not Guilty on Great Bodily Injury allegation. |
| Felony DUI | Reduced to misdemeanor. |
| Residential Burglary | Dismissed. |
| Grand Theft | Not Guilty. |
| Assault with a Deadly Weapon | Hung Jury – Case Dismissed. |
| Theft | Hung Jury – Case Dismissed. |
| DUI (.10 BAC) | After jury trial, reduced to reckless driving. |
| Domestic Violence / Corporal Injury to Spouse | Dismissed during jury trial. |
| Battery | Not Guilty. |
| Marijuana for Sale (5 Pounds) | Misdemeanor – Credit for time served. |
| Felony Corporal Injury / Battery / False Imprisonment with Prior Strike | Dismissed on the day of trial. |
| Felony Vandalism | Reduced to misdemeanor – No jail. |
| Giving False Information to a Police Officer | Dismissed. |
| Felony Grand Theft | Reduced to misdemeanor – No jail. |
| Felony Resisting Arrest / Battery on Officer with Injury | Reduced to misdemeanor – No probation. |
| Three Strikes Case / Felony Burglary / Theft | Reduced to misdemeanor – Credit for time served. |
| Assault with a Deadly Weapon with Great Bodily Injury | Reduced to misdemeanor – No jail. |
| Felony Evading | Reduced to misdemeanor – No jail. |
| Carrying a Concealed Dagger / Possession of Burglary Tools | Reduced to misdemeanor. |
| Felony Burglary / Forgery / Appropriation of Property | Dismissed before trial. |
| Domestic Violence Battery | Dismissed before trial. |
| Selling Counterfeit Items | Reduced to misdemeanor – No jail. |
| Making False Bomb Threats | Reduced to misdemeanor. |
| Vandalism | Dismissed. |
| Hit and Run | Dismissed. |
| Felony Grand Theft | Reduced to misdemeanor – No jail time. |
| Domestic Violence / Assault / Battery / Violation of Court Order | Dismissed. |
| Felony Assault with Force Likely to Cause Great Bodily Injury | Reduced to misdemeanor – No strike. |
| Transportation of a Controlled Substance | Reduced to misdemeanor – No jail time. |
| Forgery | Reduced to misdemeanor. |
| Residential Burglary (Strike) | Reduced to misdemeanor trespass – No additional custody. |
| Concealing a Stolen Vehicle | Dismissed. |
| Criminal Threats (Strike) | Reduced to misdemeanor – No strike, no jail. |
| Conspiracy to Commit Home Invasion Robbery / Residential Burglary | Probation. |
| Vehicular Manslaughter with Alcohol | Misdemeanor – Work furlough. |
| Criminal Threats / Arson with Prior Strike | Probation. |
| Felony Burglary | Reduced to misdemeanor – No jail. |
| DUI on Drugs / Under the Influence of a Controlled Substance | Dismissed. |
| Preparing False Evidence | Reduced to misdemeanor – No jail. |
| Felony Burglary / Felony Grand Theft | Reduced to misdemeanor. |
| Felony Vandalism and Battery | Reduced to misdemeanor – No jail. |
| Selling Bunk Substance in Lieu of a Controlled Substance | Reduced to misdemeanor – No additional custody. |
| Felony Embezzlement | Reduced to misdemeanor – No jail. |
| Felony Burglary / Theft | Reduced to petty theft misdemeanor. |
| Felony Theft with Strike Prior | Reduced to misdemeanor – Credit for time served. |
| Spitting on a Peace Officer While in Detention | Reduced to misdemeanor. |
At a Glance
Meet Attorney Dod Ghassemkhani
- Recent Case Results
- San Diego Criminal Defense Bar Association | Named San Diego County’s 2023 Trial Lawyer Of The Year
- Award Winning Criminal Defense Attorney
- The National Trial Lawyers: Top 100 Trial Lawyers
- Over 20 years of criminal defense experience
- 10.0 “Superb” Avvo Rating